Services

What We Do 我们的服务

Business Loan
商业贷款

Running a business will never be easy. Finding the right loan for your business starts here.
经营企业绝非易事。从这里开始为你的生意寻找合适的贷款。

Under Qualified Loan
银行驳回贷款

It is for those who have limited credit or no credit records especially young borrowers or self-employed person.
这是为那些信用限制或没有信用记录的人,特别是年轻借款人或自雇人士。

Fast Loan
快速贷款

We will process Fast Loan within one day. We guarantee to send cash to you in the shortest possible time.
我们将在一天内处理贷款。我们保证在尽可能短时间内把现金寄给你。

Blacklisted Loan
黑名单贷款

Our Blacklisted Loan is for those who has poor credit score or blacklisted from any bank or organisation. 
我们的黑名单贷款是针对信用评分不佳或被列入黑名单的人。

Personal Loan
个人贷款

When there is trouble, you will be able to get the cash required to cover your needs with our Personal Loan.
当有麻烦时,您将能够得到所需的现金来满足个人贷款的需要。

Housing Loan
房屋贷款

It is for those who are looking for a mortgage to purchase a house, or to help cover various other expenses.
这是为正在寻求抵押购买房屋或用来支付各种其他开支的人。

Car Loan
汽车贷款

Our Car Loan will be able to solve your problems, including buying, repairing and maintaining car.
我们的汽车贷款将能解决您的问题包括购买、修理和保养汽车。
LOAN CALCULATOR

Let's calculate it
before applying for a loan

申请前先计算您的贷款

Your monthly payment ($)

REPAYMENT SCHEME 1.5% ONE MONTH (UNSECURED LOAN)

Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
1,000.00 181.67 98.33 56.67 42.78 35.83 31.67
2,000.00 363.33 196.67 113.33 85.55 71.67 63.33
3,000.00 545.00 295.00 170.00 128.33 107.50 95.00
4,000.00 726.67 393.33 226.67 171.11 143.33 126.67
5,000.00 908.33 491.67 283.33 213.89 179.17 158.33
6,000.00 1,090.00 590.00 340.00 256.67 215.00 190.00
7,000.00 1,271.67 688.33 396.67 299.44 250.83 221.67
8,000.00 1,453.33 786.67 453.33 342.22 286.67 253.33
9,000.00 1,635.00 885.00 510.00 385.00 322.50 285.00
10,000.00 1,816.67 983.33 566.67 427.78 358.33 316.67

REPAYMENT SCHEME 1.0% ONE MONTH (SECURED LOAN)

Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
1,000.00 176.67 93.33 51.67 37.78 30.83 26.67
2,000.00 353.33 186.67 103.33 75.56 61.67 53.33
3,000.00 530.00 280.00 155.00 113.33 92.50 80.00
4,000.00 706.67 373.33 206.67 151.11 123.33 106.67
5,000.00 888.33 466.67 258.33 188.89 154.17 133.33
6,000.00 1,060.00 560.00 310.00 226.67 185.00 160.00
7,000.00 1,236.67 653.33 361.67 264.44 215.83 186.67
8,000.00 1,413.33 746.67 413.33 302.22 246.67 213.33
9,000.00 1,5900.00 840.00 465.00 340.00 277.50 240.00
10,000.00 1,766.67 933.33 516.67 377.78 308.33 266.67
GET IN TOUCH WITH US NOW

It's easy as a finger clicking.
Get a best rate by today.

只需简单的步骤就可获得最好的利率